
We have included the offer Price, purchased price and the role of these players in the team.
| Sr No. | Player | Team | Offer Price | Purchased Price | Role |
| 1 | Gautam Gambhir | India | $200,000 | $2.4 million | Batsman |
| 2 | Yusuf Pathan | India | $400,000 | $2.1 million | All-rounder |
| 3 | Jacques Kallis | South Africa | $300,000 | $1.1 million | Batsman |
| 4 | Brad Haddin | Australia | $200,000 | $325,000 | Wicket-keeper |
| 5 | Shakib Al Hasan | Bangladesh | $200,000 | $425,000 | All-rounder |
| 6 | Brett Lee | Australia | $400,000 | $400,000 | Bowler |
| 7 | Eoin Morgan | England | $200,000 | $350,000 | Batsman |
| 8 | Manoj Tiwary | India | $100,000 | $475,000 | Batsman |
| 9 | Laxmipathy Balaji | India | $100,000 | $500,000 | Bowler |
| 10 | Jaidev Unadkat | India | $50,000 | $250,000 | Bowler |
| 11 | Ryan ten Doeschate | Netherlands | $50,000 | $150,000 | All-rounder |
| 12 | James Pattinson | Australia | $100,000 | $100,000 | Bowler |









