
We have included the offer Price, purchased price and the role of these players in the team.
| Sr No. | Player | Team | Offer Price | Purchased Price | Role |
| 1 | Virat Kohli | India | Retained | - | All-rounder |
| 2 | Dilshan Tillakaratne | Sri Lanka | $400,000 | $650,000 | Batsman |
| 3 | Zaheer Khan | India | $400,000 | $900,000 | Bowler |
| 4 | AB de Villiers | South Africa | $400,000 | $1.1 million | Batsman |
| 5 | Daniel Vettori | New Zealand | $400,000 | $550,000 | Bowler |
| 6 | Saurab Tiwari | India | $100,000 | $1.6 million | Batsman |
| 7 | Dirk Nannes | Australia | $200,000 | $650,000 | Bowler |
| 8 | C Pujara | India | $100,000 | $700,000 | Batsman |
| 9 | Charl Langeveldt | South Africa | $100,000 | $140,000 | Bowler |
| 10 | Luke Pomersbech | Australia | $20,000 | $50,000 | Batsman |
| 11 | Abhimanyu Mithun | India | $100,000 | $260,000 | Bowler |
| 12 | Johan van der Wath | South Africa | $50,000 | $50,000 | Bowler |
| 13 | Rilee Rossouw | South Africa | $20,000 | $20,000 | Batsman |
| 14 | Nuwan Pradeep | Sri Lanka | $20,000 | $20,000 | Bowler |
| 15 | Jonathan Vandiar | South Africa | $20,000 | $20,000 | Batsman |
| 16 | Mohd Kaif | India | $100,000 | $130,000 | Batsman |









