
We have included the offer Price, purchased price and the role of these players in the team.
| Sr No. | Player | Team | Offer Price | Purchased Price | Role |
| 1 | Kevin Pietersen | England | $400,000 | $650,000 | Batsman |
| 2 | Cameron White | Australia | $300,000 | $1.1 million | Batsman |
| 3 | Kumar Sangakkara | Sri Lanka | $300,000 | $700,000 | Wicket-keeper |
| 4 | JP Duminy | South Africa | $200,000 | $300,000 | Batsman |
| 5 | Shikhar Dhawan | India | $200,000 | $300,000 | Batsman |
| 6 | Ishant Sharma | India | $200,000 | $450,000 | Bowler |
| 7 | Dale Steyn | South Africa | $200,000 | $1.2 million | Bowler |
| 8 | Pragyan Ojha | India | $200,000 | $500,000 | Bowler |
| 9 | Amit Mishra | India | $100,000 | $300,000 | Bowler |
| 10 | Daniel Christian | Australia | $50,000 | $900,000 | All-rounder |
| 11 | Manpreet Gony | India | $50,000 | $290,000 | Bowler |
| 12 | Chris Lynn | Australia | $20,000 | $20,000 | Batsman |
| 13 | Juan Theron | South Africa | $50,000 | $85,000 | Bowler |
| 14 | Michael Lumb | England | $50,000 | $80,000 | Batsman |









