
We have included the offer Price, purchased price and the role of these players in the team.
| Sr No. | Player | Team | Offer Price | Purchased Price | Role |
| 1 | Shane Warne | Australia | Retained | - | Bowler |
| 2 | Shane Watson | Australia | Retained | - | All-rounder |
| 3 | Ross Taylor | New Zealand | $400,000 | $1million | Batsman |
| 4 | Rahul Dravid | India | $400,000 | $500,000 | Batsman |
| 5 | Johan Botha | South Africa | $200,000 | $950,000 | Bowler |
| 6 | Paul Collingwood | England | $200,000 | S250,000 | Batsman |
| 7 | Shaun Tait | Australia | $300,000 | $300,000 | Bowler |
| 8 | Pankaj Singh | India | $50,000 | $95,000 | Bowler |









