Here are the 12 players of Mumbai Indians bought on the IPL Auction this year. Please note that we have not included the uncapped players for this team, however these uncapped players could be or could not be the part of the playing XI.
We have included the offer Price, purchased price and the role of these players in the team.
Sr No. | Player | Team | Offer Price | Purchased Price | Role |
1 | Sachin Tendulkar | India | Retained | - | Batsman |
2 | Kieron Pollard | West Indies | Retained | - | All-rounder |
3 | Harbhajan Singh | India | Retained | - | Bowler |
4 | Lasith Malinga | Sri Lanka | Retained | - | Bowler |
5 | Rohit Sharma | India | $200,000 | $2 million | All-rounder |
6 | Andrew Symonds | Australia | $300,000 | $850,000 | All-rounder |
7 | David Jacobs | South Africa | $20,000 | $190,000 | Wicket-keeper |
8 | James Franklin | New Zealand | $100,000 | $200,000 | All-rounder |
9 | Clint McKay | Australia | $100,000 | $110,000 | Bowler |
10 | Moises Henriques | Australia | $50,000 | $50,000 | All-rounder |
11 | Aiden Blizzard | Australia | $20,000 | $20,000 | Batsman |
12 | Munaf Patel | India | $100,000 | $700,000 | Bowler |
0 comments:
Post a Comment