
We have included the offer Price, purchased price and the role of these players in the team.
| Sr No. | Player | Team | Offer Price | Purchased Price | Role |
| 1 | Adam Gilchrist | Australia | $400,000 | $900,000 | Wicket-keeper |
| 2 | Shaun Marsh | Australia | $400,000 | $400,000 | Batsman |
| 3 | David Hussey | Australia | $300,000 | $1.4 million | All-rounder |
| 4 | Dinesh Karthik | India | $200,000 | $900,000 | Wicket-keeper |
| 5 | Stuart Broad | England | $400,000 | $400,000 | All-rounder |
| 6 | Abhishek Nayar | India | $50,000 | $800,000 | All-rounder |
| 7 | Praveen Kumar | India | $200,000 | $800,000 | Bowler |
| 8 | Ryan Harris | Australia | $200,000 | $325,000 | Bowler |
| 9 | Piyush Chawla | India | $100,000 | $900,000 | Bowler |
| 10 | Dimitri Mascarenhas | England | $100,000 | $100,000 | All-rounder |
| 11 | Nathan Rimmington | Australia | $20,000 | $20,000 | Batsman |









