
We have included the offer Price, purchased price and the role of these players in the team.
| Sr No. | Player | Team | Offer Price | Purchased Price | Role |
| 1 | Mahela Jayawardene | Sir Lanka | $400,000 | $1.5 million | Batsman |
| 2 | VVS Laxman | India | $400,000 | $400,000 | Batsman |
| 3 | Brendon McCullum | New Zealand | $400,000 | $475,000 | Wicket-keeper |
| 4 | S Sreesanth | India | $200,000 | $900,000 | Bowler |
| 5 | RP Singh | India | $200,000 | $500,000 | Bowler |
| 6 | Parthiv Patel | India | $100,000 | $290,000 | Wicket-keeper |
| 7 | Ravindra Jadeja | India | $100,000 | $950,000 | All-rounder |
| 8 | Steven Smith | Australia | $200,000 | $200,000 | All-rounder |
| 9 | Muralitharan | Sri Lanka | $300,000 | $1.1 million | Bowler |
| 10 | Ramesh Powar | India | $100,000 | $180,000 | Bowler |
| 11 | Brad Hodge | Australia | $200,000 | $425,000 | Batsman |
| 12 | O' Keefe | Australia | $20,000 | $20,000 | Bowler |
| 13 | Vinay Kumar | India | $100,000 | $475,000 | Bowler |
| 14 | T Perera | Sri Lanka | $50,000 | $80,000 | All-rounder |
| 15 | Owais Shah | England | $200,000 | $200,000 | Batsman |
| 16 | Michael Klinger | Australia | $20,000 | $75,000 | Batsman |
| 17 | John Hastings | Australia | $20,000 | $20,000 | All-rounder |


















