Here are the 17 players of Delhi Daredevils bought on the IPL Auction this year. Please note that we have not included the uncapped players for this team, however these uncapped players could be or could not be the part of the playing XI.
We have included the offer Price, purchased price and the role of these players in the team.
Sr No. | Player | Team | Offer Price | Purchased Price | Role |
1 | Virender Sehwag | India | Retained | - | Batsman |
2 | Irfan Pathan | India | $200,000 | $1.9 million | All-rounder |
3 | David Warner | Australia | $200,000 | $750,000 | Batsman |
4 | Naman Ojha | India | $100,000 | $270,000 | Wicket-keeper |
5 | James Hopes | Australia | $200,000 | $350,000 | All-rounder |
6 | Morne Morkel | South Africa | $100,000 | $475,000 | Bowler |
7 | Aaron Finch | Australia | $100,000 | $300,000 | Batsman |
8 | Matthew Wade | Australia | $100,000 | $100,000 | Wicket-keeper |
9 | Ajit Agarkar | India | $100,000 | $210,000 | Bowler |
10 | Ashok Dinda | India | $100,000 | $375,000 | Bowler |
11 | Umesh Yadav | India | $50,000 | $750,000 | Bowler |
12 | Roelof van der Merwe | South Africa | $50,000 | $50,000 | Bowler |
13 | Venugopal Rao | India | $100,000 | $700,000 | Batsman |
14 | Andrew McDonald | Australia | $50,000 | $80,000 | All-rounder |
15 | Travis Birt | Australia | $20,000 | $20,000 | Batsman |
16 | Colin Ingram | South Africa | $100,000 | $100,000 | Batsman |
17 | Robert Frylinck | South Africa | $20,000 | $20,000 | Bowler |
0 comments:
Post a Comment